Free Delivery: Take advantage of our time to save event

info@kallom.com

Free Support: 07411 070611

item(S)

SizeGuide

Women's Size Guide (EU / US / UK)

Measurements are body measurements, not garment measurements — for the most accurate fit, measure yourself and compare against the ranges below.

EU US UK BUST WAIST HIPS
32 0 4 76–80 cm 58–62 cm 84–88 cm
34 2 6 80–84 cm 62–66 cm 88–92 cm
36 4 8 84–88 cm 66–70 cm 92–96 cm
38 6 10 88–92 cm 70–74 cm 96–100 cm
40 8 12 92–96 cm 74–78 cm 100–104 cm
42 10 14 96–100 cm 78–82 cm 104–108 cm
44 12 16 100–104 cm 82–86 cm 108–112 cm
46 14 18 104–110 cm 86–92 cm 112–118 cm

Men's Size Guide (EU / US / UK)

Alpha sizes cover general clothing — sweatshirts, hoodies, tees and jackets. Match your chest measurement to the closest range.

SIZE EU US UK CHEST WAIST
XS 44 34 34 84–88 cm 70–74 cm
S 46 36 36 88–92 cm 74–78 cm
M 48 38 38 92–96 cm 78–82 cm
L 50 40 40 96–100 cm 82–86 cm
XL 52 42 42 100–104 cm 86–90 cm
XXL 54 44 44 104–110 cm 90–96 cm

Men's & Women's Jeans / Trousers

Denim and trousers are sized by waist. Measure around your natural waistline for the best result.

WAIST (US INCHES) EU SIZE WAIST
W28 EU 44 71 cm
W30 EU 46 76 cm
W32 EU 48 81 cm
W34 EU 50 86 cm
W36 EU 52 91 cm
0